AW400Rx: UHF OEM Receiver |
|
AWLaunch 1.0 Rev.70 Updated December 28, 2011 AWLaunch Manual Updated April 28, 2009 Latest firmware ArWest Standard Warranty view prices and buy |
Data Sheet "Read This First" Guide User Manual |
|
General Radio Specifications:
| Parameter | Specification | |||
|---|---|---|---|---|
| Operating Frequency Range | 406 – 470 MHz | |||
| Modulation Technique | GMSK/DBPSK, DQPSK, D8PSK and D16QAM | |||
| Media Access Control Protocols | Time Division Duplex (TDD) Time Division Multiplex Access (TDMA) |
|||
| Supported User Interfaces | Serial Asynchronous (TTL compatible) | |||
| Supported Comms. Protocols | Transparent Receiver | |||
| Occupied Bandwidth | 6.25 kHz, 12.5 kHz or 25 kHz | |||
| Data Rate |
|
|||
|
GMSK/DBPSK DQPSK D8PSK D16QAM |
|
|||
| End to End delay | 60 ms |